| Management number | 249792733 | Release Date | 2026/09/17 | List Price | US$19.16 | Model Number | 249792733 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DL9XCZNK |
|---|---|
| Brand | DR.XIRURUCO |
| Color | Brown |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Platform Heel |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Life Event | Homecoming |
| Model Name | Xlk-003zong |
| Strap Type | lace_up |
| Style Name | Casual |
| Unit Count | 1 Count |
| Item Weight | 0.6 kg |
| Closure Type | Lace-Up, Pull-On |
| Holiday Type | Mother's Day |
| Manufacturer | NSS |
| Style Number | XLK-003 |
| Occasion Type | Prom Homecoming |
| Sole Material | Rubber |
| Item Highlight | Slip Resistant Lug Sole Comfortable Business Casual Uniform Oxfords for Work Office School |
| Outer Material | Faux Leather, Rubber |
| Formality Level | Business Casual |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Number of Packs | 1 |
| Platform Height | 1 inches |
| Shoe Height Map | Low Top |
| Stitching Style | Whip Stitch |
| Cushioning Level | Moderate |
| Insole Cushioning | Foam |
| liningdescription | Polyurethane (PU) |
| Import Designation | Imported |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | NSS-XLK003 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form