| Management number | 249871322 | Release Date | 2026/09/17 | List Price | US$17.98 | Model Number | 249871322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, breathable mesh upper with synthetic overlays for added durability & support. EVA sockliner provides soft, step-in comfort. One-piece EVA midsole turns cushioned landings into explosive takeoffs. Solid rubber outsole covers high impact zones for greater durability with less weight. Lace type: Standard tie
| UPC | 196040537665 |
|---|---|
| ASIN | B09XBWZ4LF |
| Brand | Under Armour |
| Color | (001) Black/White/White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Holiday |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Grade School Assert 10 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Grade School Assert 10 |
| Item Weight | 0.64 kg |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3026182 |
| Occasion Type | Sports Event |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh, Synthetic, Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Breathable,Lightweight |
| Insole Cushioning | foam |
| Subject Character | Barbie |
| Import Designation | Made in the USA or Imported |
| Occasion Lifestyle | Comfort |
| Cleat Material Type | Non Cleated |
| Pronation Correction | Neutral |
| Fit to Size Sentiment | fits true to size |
| Surface Recommendation | Road |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3026182-001-5 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196040537665 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form