| Management number | 249687053 | Release Date | 2026/09/17 | List Price | US$30.40 | Model Number | 249687053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194366287615 194366290523 194366287356 194366287851 |
|---|---|
| ASIN | B0CDPQ6SGM |
| Bands | 1 |
| Shape | Round |
| Theme | Modern Elegance |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Crystal |
| Character | Fashion |
| Band Color | Pink |
| Band Width | 16 millimeters |
| Brand Name | Timex |
| Clasp Type | Clasp (Self-Adjust) |
| Dial Color | Silver |
| Face Style | Sunray with Crystal Accents |
| Model Name | TW2W19200VQ |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Modern |
| Unit Count | 1 Ounce |
| Band Length | 7.5 inches |
| Bezel Color | Rose Gold-Tone |
| Item Weight | 4 ounces |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | TW2W19200UK |
| Model Series | Transcend |
| Case Diameter | 34 millimeters |
| Warranty Type | Limited |
| Case Thickness | 7 millimeters |
| Item Type Name | Watch |
| Number of Items | 1 |
| Band Material Type | Stainless Steel |
| Case Material Type | Brass |
| Additional Features | Water Resistant |
| Included Components | Manual, Warranty Card, Quick Release Spring Bars |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW2W19200VQ |
| Global Trade Identification Number | 00194366287851 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form