| Management number | 250026854 | Release Date | 2026/09/17 | List Price | US$29.38 | Model Number | 250026854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Maximize your comfort potential on each and every run wearing the SKECHERS Max Run Vorteza shoes. These waterproof running shoes feature a reflective woven fabric and synthetic upper with a Skechers Air-Cooled Goga Mat insole with responsive ULTRA LIGHT cushioning. Their Max Cushioning midsole provides cushioned comfort, while the Skechers Breathe Easy technology offers waterproof protection. The fabric lining of these shoes keeps your feet cool and comfortable. These lace-up sneakers are designed with a durable Goodyear rubber outsole that is anti-slip under wet and dry conditions. Heel pull tab. Round toe design.
| UPC | 198739770087 |
|---|---|
| ASIN | B0FM9X74RY |
| Brand | Skechers |
| Color | White |
| Pattern | Reflective |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe; Round Toe |
| Model Name | Max Run Vorteza |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Max Run Vorteza |
| Unit Count | 1 Count |
| Item Weight | 1.5 pounds |
| Closure Type | Lace-Up |
| Manufacturer | Skechers |
| Style Number | 221003-WCC |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic Resin |
| Formality Level | Casual |
| Insole Material | Air Cooled Goga Mat |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Waterproof, Breathable |
| Insole Cushioning | Air-Cooled Goga Mat |
| liningdescription | Fabric |
| Import Designation | Imported |
| Occasion Lifestyle | Comfort |
| Pronation Correction | Neutral |
| Fit to Size Sentiment | True |
| Surface Recommendation | Road, Treadmill |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 221003-WCC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form