| Management number | 249686852 | Release Date | 2026/09/17 | List Price | US$27.36 | Model Number | 249686852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FFGSM1SS |
|---|---|
| Size | King |
| Color | Pumpkin 6 |
| Theme | Seasons Botanical |
| Pattern | Autumn,Leaves,Pumpkins,Flowers |
| Seasons | All, Fall, Summer, Winter |
| Set Name | Pamnest King Fall Comforter Set |
| Brand Name | Pamnest |
| Style Name | Modern style |
| Unit Count | 1 Count |
| Fabric Type | Brushed Microfiber and Polyester Filling. |
| Manufacturer | Pamnest |
| Model Number | ZT2406052001-MB7S-KA11 |
| Thread Count | 400 |
| Material Type | Polyester |
| Item Highlight | Bed in A Bag for All Season, Grid Square Autumn Harvest Plants for Kids and Adults, 2 Pillowcases & 2 Shams |
| Item Type Name | Comforter Set |
| Item Dimensions | 90 x 104 x 1 inches |
| Bedding Set Type | Comforter Set |
| Number of Pieces | 7 |
| Pillowcase Length | 36 inches |
| Fitted Sheet Depth | 14 inches |
| Included Components | 1 x Comforter & 2 x Pillowcases & 2 x Pillow Shams & 1 x Fitted Sheet & 1 x Flat Sheet |
| Manufacturer Part Number | ZT2406052001-MB7S-KA11 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form