| Management number | 249876608 | Release Date | 2026/09/17 | List Price | US$8.00 | Model Number | 249876608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DMP8RLMR |
|---|---|
| Size | 2.56 inches |
| Color | purple, green, gold |
| Style | mardi gras |
| Theme | Mardi Gras, mardi gras accessories |
| Material | Rubber |
| Brand Name | Moon Boat |
| Clasp Type | Stretch |
| Item Width | 0.5 inches |
| Life Event | mardi gras |
| Unit Count | 144 Count |
| Item Length | 2.56 inches |
| Item Weight | 0.39 kg |
| Part Number | Moon Boat-mardi gras wristbands |
| Stone Color | purple, green, gold |
| Accent Color | purple, green, gold |
| Manufacturer | Moon Boat |
| Style Number | Moon Boat-mardi gras wristbands |
| Bracelet Form | Wristband |
| Occasion Type | mardi gras |
| Hardware Color | purple, green, gold |
| Item Thickness | 0.5 inches |
| Item Type Name | wristbands |
| Item Dimensions | 0.5 x 0.5 x 0.5 inches |
| Number of Items | 144 |
| Target Audience | Adults |
| Included Components | mardi gras wristbands |
| Gem Birthstone Month | February |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form