| Management number | 249881286 | Release Date | 2026/09/17 | List Price | US$23.98 | Model Number | 249881286 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for action-packed days, the Merrell Kids Hydro Force is designed to handle it all, from rocky trails to splash zones. Breathable materials help keep feet cool and dry, while the bungee lace with toggle makes it easy for kids to slip them on and go. It features a quick-drying synthetic and mesh upper, nylon lining, and an ethylene vinyl acetate (EVA) insole. Grippy lugs provide maximum traction, and the back pull tab allows for easy wear. Finished with branding at the heel counter, a round toe design, and a durable rubber outsole, this style is made for little kids and big kids during outdoor play, trail walks, and water-friendly adventures.
| UPC | 196562989270 |
|---|---|
| ASIN | B0FN1325BT |
| Brand | Merrell |
| Color | Black/Blue/Lime |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Water Shoe |
| Toe Style | Open Toe |
| Model Name | Hydro Force (Little Kids/Big Kids) |
| Sport Type | Water Play |
| Strap Type | toggle |
| Style Name | Hydro Force |
| Unit Count | 1 Count |
| Item Weight | 8 ounces |
| Closure Type | Hook & Loop |
| Manufacturer | Merrell |
| Style Number | MK126G04 |
| Occasion Type | Hiking, Surfing, Swimming, Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Polyurethane (PU) |
| Formality Level | Casual |
| Insole Material | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | minimal |
| Special Features | Breathable, All Weather Grip, Quick Drying, Easy On/Off Lace |
| Insole Cushioning | Foam |
| liningdescription | Nylon |
| Import Designation | Imported |
| Occasion Lifestyle | Outdoor |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MK126G04 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form