| Management number | 250263656 | Release Date | 2026/09/17 | List Price | US$11.60 | Model Number | 250263656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:36.6IN,Shoulder:20.5IN,Length:21.3INS:Bust:38.2IN,Shoulder:21.3IN,Length:21.7INM:Bust:39.8IN,Shoulder:22.0IN,Length:22.0INL:Bust:42.1IN,Shoulder:23.2IN,Length:22.6INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0H5HL8ND6 |
|---|---|
| Color | Blue and Brown |
| Pattern | Striped |
| Fit Type | Regular |
| Brand Name | MakeMeChic |
| Neck Style | Collared Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 49% Viscose,28% Polyester,23% Polyamide |
| Item Weight | 0.25 kg |
| Sleeve Type | Short Sleeve |
| Style Number | MMCMgfdu5d-XS |
| Sweater Form | Sweater Vest |
| Material Type | Polyester |
| Number of Items | 1 |
| Import Designation | Imported |
| Additional Features | Lightweight |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | FBA-MMCMUSvk7xtsCYT |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form