| Management number | 250045970 | Release Date | 2026/09/17 | List Price | US$18.00 | Model Number | 250045970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the Lugz Men's Stagger Hi, a classic retro hi-top sneaker that's casual and cool. Now available in wide width, these lightweight and durable canvas sneakers were designed to be fashionable and comfortable from the get-go.
| UPC | 737182723235 |
|---|---|
| ASIN | B0998G692Z |
| Brand | Lugz |
| Color | Black |
| Theme | Casual, Fashion, Streetwear |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Stagger Hi Fashion Sneaker |
| Sport Type | Hiking |
| Strap Type | Lace |
| Style Name | Stagger Hi |
| Unit Count | 1 Count |
| Item Weight | 1.8 pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Lugz |
| Style Number | MSTAGHC-001 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Canvas |
| Formality Level | Casual |
| Material Fabric | Fabric |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | High Top |
| Stitching Style | Edge stitch |
| Cushioning Level | Moderate |
| Special Features | Cushioned,Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Import Designation | Imported |
| Occasion Lifestyle | Fashion Casual |
| Pronation Correction | neutral |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MSTAGHC-001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form