| Management number | 249979657 | Release Date | 2026/09/17 | List Price | US$17.60 | Model Number | 249979657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0H4YF8JC3 |
|---|---|
| Color | Simply Taupe |
| Style | Fashion |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Regular |
| Material | 88% Polyamide, 12% Elastane |
| Brand Name | JMIERR |
| Unit Count | 1 Count |
| Fabric Type | 88% Polyamide, 12% Elastane |
| Sleeve Type | Cuff Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Import Designation | Imported |
| Pocket Description | Slant Pocket |
| Climate Suitability | Mild Weather |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Low Stretch |
| Coat Weather Protection | insulated, windproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form