| Management number | 250265503 | Release Date | 2026/09/17 | List Price | US$3.20 | Model Number | 250265503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1 x FT-240-43 | FT240-43 Ferrite Toroid Core OD(A) = 2.40 in / 61.0 mm +/- 1.30 mm ID(B) = 1.40 in / 35.55 mm +/- 0.85 mm Ht(C) = 0.50 in / 12.7 mm +/- 0.50 mm AL=1075 +/- 20 % uH=(AL*Turns2)/1000 Actual measured AL using 10 turns #28 wire Application Freq Range Wideband Transformers 5 - 400 MHz Power Transformers 0.5 - 30 MHz RFI Suppression 5 - 500 MHz
| ASIN | B0FXRMB53M |
|---|---|
| Item Weight | 1.73 ounces |
| Manufacturer | Generic |
| Package Dimensions | 2.4 x 2.4 x 0.5 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form