| Management number | 250104919 | Release Date | 2026/09/17 | List Price | US$11.56 | Model Number | 250104919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
【Ultra-Thin & Lightweight Metal Frame】Slim design delivers an authentic bare-phone feel, lightweight and comfortable to hold without adding extra bulk.【Superior Heat Dissipation】Built-in stainless steel heat dissipation net effectively cools your device, compatible with magnetic coolers for enhanced cooling.【Secure Shockproof Protection】Hard aluminum alloy frame with inner buffer sponge provides reliable anti-drop and shock-absorbing protection.【Easy Installation with Seahorse Buckle】One-click lock design allows fast and stable installation, with precise cutouts for full access to all ports and buttons.【Unobstructed Signal & Practical Design】Perforated structure ensures no signal interference; invisible lanyard hole adds convenience for daily use and travel.
| ASIN | B0GWLQJBNP |
|---|---|
| Brand | TilGillCase |
| Color | Black |
| Theme | Lightweight and easy to carry |
| Pattern | Solid |
| Model Name | Google Pixel 8 Pro |
| Style Name | Ultra-Thin Metal Bumper Case |
| Form Factor | Bumper |
| Item Weight | 95 g |
| Screen Size | 6.7 inches |
| Manufacturer | Heyuan Tianji Trading Co., Ltd. |
| Model Number | Google Pixel 8 Pro |
| BuiltIn Media | Ultra-Thin Metal Bumper Case |
| Item Type Name | Ultra-Thin Metal Bumper Case |
| Item Dimensions | 7.09 x 3.94 x 0.79 inches |
| Mfr Part Number | DY03KGooglePixel8ProBK |
| Number of Items | 1 |
| Compatible Devices | Google Pixel 8 Pro 6.7 inches, 162.6 x 76.5 x 8.8 mm (6.40 x 3.01 x 0.35 in) |
| Enclosure Material | Metal |
| Additional Features | Heat Dissipation, Lightweight Aluminum Alloy Frame, Seahorse Buckle, Shock-Absorbing Protection, Ultra-Thin Metal Bumper |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | Google Pixel 8 Pro |
| Compatible Cellular Phone Models | Google Pixel 8 Pro |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form