| Management number | 250286645 | Release Date | 2026/09/17 | List Price | US$40.00 | Model Number | 250286645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0H393H5MQ |
|---|---|
| Color | Pitch Black |
| Impedance | 32 ohm |
| Brand Name | CXK |
| Model Name | HH9 |
| Style Name | Bone Conduction Open Ear |
| Unit Count | 1 Count |
| Item Weight | 1.06 ounces |
| Sensitivity | 105 |
| Control Type | Button Control |
| Manufacturer | Shenzhen Jiechen Technology Co.LTD |
| Model Number | HH9 |
| BuiltIn Media | User Manual |
| Noise Control | None |
| Cable Features | Usb Charging Cable |
| Control Method | Push Button, Touch |
| Earpiece Shape | Bone Conduction Open-ear Wrap-around |
| Headphone Jack | No Jack |
| Bluetooth Range | 33 feet |
| Controller Type | Button, Inline Buttons |
| Number of Items | 1 |
| Antenna Location | Cycling, Gym Workout, Hiking, Outdoor Sports, Running, Swimming |
| Audio Driver Size | 12 millimeters |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 6 |
| Compatible Devices | Bluetooth-enabled Devices, Cellphones, Laptops, Portable Media Player, Tablets |
| Enclosure Material | Plastic, Silicone, Titanium Alloy Frame |
| Frequency Response | 20 hertz |
| Additional Features | Bluetooth 6.0, Bone Conduction, Ipx8 Waterproof, Mp3 Mode, Open Ear Design |
| Battery Charge Time | 1.5 hours |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Customer Package Type | Retail Packaging |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Fitness, Sports, Swimming |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form