| Management number | 249700653 | Release Date | 2026/09/17 | List Price | US$28.00 | Model Number | 249700653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Laceup oxford
| UPC | 889305512285 |
|---|---|
| ASIN | B01D91CNRE |
| Brand | Clarks |
| Color | Brown Oily |
| Theme | Comfort, Walking Shoes, Leather Shoes, Men's Shoes |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Cotrell Edge |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Cotrell Edge |
| Unit Count | 1 Count |
| Item Weight | 9 ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Clarks |
| Style Number | 26119803 |
| Occasion Type | casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Formality Level | Business Casual |
| Insole Material | Textile |
| Material Fabric | Leather |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | Maximum cushioning |
| Special Features | burnished |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Pronation Correction | neutral |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26119803-232 |
| Global Trade Identification Number | 00889305512285 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form