| Management number | 250160778 | Release Date | 2026/09/17 | List Price | US$3.13 | Model Number | 250160778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Scotch Vinyl Electrical Color Coding Tapes 35, Green. Designed for use in pase identification, color coding of motor leads and piping systems, and for marking safety areas. Has excellent electrical insulating properties, wraps smoothly, conforms well and holds over a wide range of temperatures. Inhibits corrosion of electrical conductors. Polyvinyl chloride (PVC) backing. Pressure sensitive rubber based adhesive. Color: Green. Thickness: 7 mil. Temp. Range: 176.0 °F. Tensile Strength (2): 18 lb/in. Material: Vinyl. Resistance: Abrasion, Acid, Alkalies, Corrosion, Weather. Packing Type: Plastic Container. Wt.: 0.01 lb. CSA Certification, Standard C22.2 No. 197-M1983 "PVC Insulation Tape", File LR 48769. UL Listed, UL 510 Standard "Insulating Tape" (product category OANZ), file E129200
| UPC | 054007102656 054007108511 |
|---|---|
| ASIN | B000FK9WX6 |
| Color | Green |
| Model | 500-10265 |
| Size Name | 3M ELECTRICAL |
| Brand Name | 3M |
| Unit Count | 1 Count |
| Item Weight | 4.54 g |
| Part Number | 500-10265 |
| Manufacturer | 3M ELECTRICAL |
| Material Type | Vinyl |
| Item Thickness | NA inches |
| Adhesive Format | ROLL |
| Item Resistance | abrasion_resistant, acid_resistant, alkalies_resistant, corrosion_resistant, weather_resistant |
| Number of Items | 1 |
| Number of Packs | 1 |
| Tensile Strength | 18 pounds_per_inch |
| Adhesive Location | back |
| Adhesive Material | Rubber |
| Adhesive Side Count | 1 |
| Compatible Material | Plastic, Polyvinyl Chloride, Rubber, Vinyl |
| Included Components | 35 |
| Surface Recommendation | Plastic |
| Water Resistance Level | Water Resistant |
| Upper Temperature Rating | 176 °F |
| Recommended Uses For Product | Fleet and plant maintenance. |
| Global Trade Identification Number | 00054007102656, 00054007108511 |
| Other Special Features of the Product | Weather Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form